<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://ohioteam-er.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ohioteam-er.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Aug 2010 20:02:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Race Report &#8211; Lorain International Triathlon</title>
		<link>http://ohioteam-er.com/?p=1571</link>
		<comments>http://ohioteam-er.com/?p=1571#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:58:51 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1571</guid>
		<description><![CDATA[Submitted By &#8211; Mark Gorris Raced the Lorain Intl Triathlon on Sunday and ended up taking the top spot on the podium.  After many a near miss, it was nice to put together a complete race. Originally I had planned on the sprint race b/c of the hard effort the prior week at Carnation.  By Saturday [...]]]></description>
			<content:encoded><![CDATA[<p>Submitted By &#8211; Mark Gorris</p>
<p>Raced the Lorain Intl Triathlon on Sunday and ended up taking the top spot on the podium.  After many a near miss, it was nice to put together a complete race.</p>
<p>Originally I had planned on the sprint race b/c of the hard effort the prior week at Carnation.  By Saturday I was feelin&#8217; it, and decided to enter the longer race.</p>
<p>We spent the night up in Westlake and had a nice birthday celebration for my father in law the night before. </p>
<p>Race morning saw a nice stiff wind out of the NW, and the Coast Guard notified the RD that there would be no swimming beyond the breakwall.  Hence, the swim for both races was shortened.  I use the term &#8220;swim&#8221; loosely here.  The Intl was two loops including a beach run back to the start, I think we walked/ran more than we swam.  The water was very shallow in certain areas so swimming was not an option.  I thought I saw Moses on the breakwall, white beard blowing in the wind, parting the waters of Lake Erie&#8230;.that is how shallow it was on different parts of the &#8221;swim!&#8221;</p>
<p>I was fortunate to exit T1 first and laid down the fastest bike split of the day.  Looking at last years times, I wanted to try to break 56&#8242; for the bike, ended up coming in at 55:46, just under a 23.5 avg.  Exited T2 with a good lead and looked to hold things steady for the run.  Thinking back to prior year&#8217;s results, a sub 40 10k would be a very good time so that was my goal.  Miles went by pretty easy and I was holding pace between 620/630.  Ended up hitting my goal of a sub 40&#8242; run, 39:45 to be exact. It has been nice to put down some nice run splits as the season has progressed.  All the running with my long run group from the Jackson Y is starting to pay dividends, makes getting up at 4am worth it ( &#8211; :</p>
<p>After the race I was interviewed by a reporter from the local fish wrap.  Ended up having a pic taken that made the web-site, some good pub for our wonderful team sponsors.  If the article makes the paper, I will be sure to send on to Jerry.</p>
<p>Season winding down, only one more tri to go, Portage Lakes.  I am sure we will have a strong showing there&#8230;.hope to see you all there<span id="_marker"> </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">Raced the Lorain Intl Triathlon on Sunday and ended up taking the top spot on the podium.  After many a near miss, it was nice to put together a complete race.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">Originally I had planned on the sprint race b/c of the hard effort the prior week at Carnation.  By Saturday I was feelin&#8217; it, and decided to enter the longer race.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">We spent the night up in Westlake and had a nice birthday celebration for my father in law the night before.  </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">Race morning saw a nice stiff wind out of the NW, and the Coast Guard notified the RD that there would be no swimming beyond the breakwall.  Hence, the swim for both races was shortened.  I use the term &#8220;swim&#8221; loosely here.  The Intl was two loops including a beach run back to the start, I think we walked/ran more than we swam.  The water was very shallow in certain areas so swimming was not an option.  I thought I saw Moses on the breakwall, white beard blowing in the wind, parting the waters of Lake Erie&#8230;.that is how shallow it was on different parts of the &#8221;swim!&#8221;</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">I was fortunate to exit T1 first and laid down the fastest bike split of the day.  Looking at last years times, I wanted to try to break 56&#8242; for the bike, ended up coming in at 55:46, just under a 23.5 avg.  Exited T2 with a good lead and looked to hold things steady for the run.  Thinking back to prior year&#8217;s results, a sub 40 10k would be a very good time so that was my goal.  Miles went by pretty easy and I was holding pace between 620/630.  Ended up hitting my goal of a sub 40&#8242; run, 39:45 to be exact. It has been nice to put down some nice run splits as the season has progressed.  All the running with my long run group from the Jackson Y is starting to pay dividends, makes getting up at 4am worth it ( &#8211; :</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt; line-height: normal;"><span style="font-size: 12pt; color: black; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman';">After the race I was interviewed by a reporter from the local fish wrap.  Ended up having a pic taken that made the web-site, some good pub for our wonderful team sponsors.  If the article makes the paper, I will be sure to send on to Jerry.</span></p>
<p><span style="font-size: 12pt; color: black; line-height: 115%; font-family: &quot;Times New Roman&quot;,&quot;serif&quot;; mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">Season winding down, only one more tri to go, Portage Lakes.  I am sure we will have a strong showing there&#8230;.hope to see you all there</span></p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1571</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Gorris wins Lorain International Triathlon</title>
		<link>http://ohioteam-er.com/?p=1559</link>
		<comments>http://ohioteam-er.com/?p=1559#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:44:03 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1559</guid>
		<description><![CDATA[   This years event held on August 22nd included Team ER&#8217;s Mark Gorris who won the event in a time of 1:48:27 beating the no.2 two racer by over 4 minutes. Congratulations Mark]]></description>
			<content:encoded><![CDATA[<div><a href="http://ohioteam-er.com/wp-content/uploads/2010/08/Mark-Lorain.jpg"></a></p>
<div><a href="http://ohioteam-er.com/wp-content/uploads/2010/08/Mark-Gorris-Lorain3.jpg"><img class="aligncenter size-full wp-image-1568" title="Mark Gorris - Lorain" src="http://ohioteam-er.com/wp-content/uploads/2010/08/Mark-Gorris-Lorain3.jpg" alt="" width="203" height="300" /></a><a href="http://ohioteam-er.com/wp-content/uploads/2010/08/Mark-Lorain1.jpg"><img class="aligncenter size-medium wp-image-1567" title="Mark Lorain" src="http://ohioteam-er.com/wp-content/uploads/2010/08/Mark-Lorain1-200x300.jpg" alt="" width="200" height="300" /></a><a href="http://ohioteam-er.com/wp-content/uploads/2010/08/Mark-Lorain.jpg"> </a><a href="http://ohioteam-er.com/wp-content/uploads/2010/08/Mark-Lorain.jpg"> </p>
<p></a></p>
<p>This years event held on August 22nd included Team ER&#8217;s Mark Gorris who won the event in a time of 1:48:27 beating the no.2 two racer by over 4 minutes.</p>
<p>Congratulations Mark</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1559</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckeye Challenge Race Report &#8211; Terry Horner</title>
		<link>http://ohioteam-er.com/?p=1557</link>
		<comments>http://ohioteam-er.com/?p=1557#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:27:24 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1557</guid>
		<description><![CDATA[First off, major props to Julie and Karalyn at Buckeye yesterday.  Taking down their first half on a rough day was quite the accomplishment.  Congrats to both of you!  Congrats also to my usual partners in crime, the Triple T crew, Matt G., Pete and Hayes, on their strong days.  Hayes rolled out of bed [...]]]></description>
			<content:encoded><![CDATA[<p>First off, major props to Julie and Karalyn at Buckeye yesterday.  Taking down their first half on a rough day was quite the accomplishment.  Congrats to both of you!  Congrats also to my usual partners in crime, the Triple T crew, Matt G., Pete and Hayes, on their strong days.  Hayes rolled out of bed after very little training for months and still kicked ass!</p>
<p>The weather conditions at Buckeye were the story to say the least.  From overcast and windy at the start, to scorching and calm at the end, it took us through some extremes.  As Matt mentioned in his report, the swim was choppy which was bad news for the entire field, especially for those of us not so gifted in the water.  The overcast skies and choppy water made seeing the buoys a challenge as spotting off of our fellow athletes was nearly impossible because everyone was hidden in the waves.  It was a pretty discouraging way to start the day but I finally got out of the water near the 1:04 mark, 19 minutes slower than planned.</p>
<p>The bike went much better on a pretty smooth and flat course.  We had a decent headwind at certain points but thankfully it was only for 4 or 5 miles. The entire ride for me was a mental battle to erase the horrible swim which is something I really hadn&#8217;t dealt with up until this point in my short time racing.  The voices in my head (and my lower back) started telling me to give it up around mile 36 and I really struggled to quiet them down before finally pushing on.  I&#8217;ve been told about experiences like this but those of you that know me well know that the word &#8220;quit&#8221; isn&#8217;t in my vocabulary.  Something was making me question my motivation and it was scary.  All of this made for an interesting last 20 miles but I ended up hitting my target at 2:48 which got my head back in the game.</p>
<p>The sun and heat were in full effect by the time I got off the bike.  I saw Matt G. in T2 where he told me about his crazy swim and tire issues which both shocked and motivated me at the same time.  Team ER was going to have a strong day if I had anything to say about it so I slapped on my shoes, grabbed my nutrition and set off into the oven.  The first 5K of the run went according to plan with no complaints aside from the heat and some tight quads.  The last 15K on the other hand was more challenging.  The voices in my head returned and asked me again what the hell I was doing and they just wouldn&#8217;t quit.  Well, neither did I.  15K later, with Pete and Hayes pushing me the last hundred yards, I finished at 6:28:42 which was 28:42 slower than my target of 6:00.  I still PR&#8217;d by 1:10:06 but my only other half was at the Triple T which is a completely different story.  I actually think this race was harder for me than the Triple T which sounds crazy but it&#8217;s true.  I never once had doubts or thoughts of quitting at the Triple T, not even when I was a frozen block of ice floating slowly towards the shore.  It&#8217;s amazing how many highs and lows I had in one day but they provided me with a ton of invaluable lessons to learn from.  I&#8217;ll never again go into a race not understanding the dark side that lurks in the shadows, waiting to beat me into submission.  For that, I am thankful.</p>
<p>I&#8217;d like to thank everyone for your guidance and motivation in my rookie season as it has been one of the best years of my life.  Special thanks to Matt G., Hayes and Pete for pushing me and pointing me in the right direction.  That and for tackling the Triple T with me, even though you pushed me to do it and told me I was crazy in the same breath!  This was my last race for this season as I&#8217;m in need of some serious off-time to get my mind and body prepared for 2011 which is already promising to be a huge year if Matt G. and I have anything to say about it.</p>
<p>Finish the season strong Team ER</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Trail XTERRA Race &#8211; August 21st, 2010</title>
		<link>http://ohioteam-er.com/?p=1555</link>
		<comments>http://ohioteam-er.com/?p=1555#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:26:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1555</guid>
		<description><![CDATA[This five mile race, part of the XTERRA trail series, is held at Oak Hill in the Cuyahoga National Valley. Chrissy Bowser, one of Team ER&#8217;s up and comers, ran this extremely challenging (i.e. hilly) event in 45:49 earning her 6th overall female and 35th overall.]]></description>
			<content:encoded><![CDATA[<p>This five mile race, part of the XTERRA trail series, is held at Oak Hill in the Cuyahoga National Valley. Chrissy Bowser, one of Team ER&#8217;s up and comers, ran this extremely challenging (i.e. hilly) event in 45:49 earning her 6th overall female and 35th overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1555</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canalway Classic &#8211; August 14th, 2010</title>
		<link>http://ohioteam-er.com/?p=1553</link>
		<comments>http://ohioteam-er.com/?p=1553#comments</comments>
		<pubDate>Wed, 25 Aug 2010 19:21:00 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1553</guid>
		<description><![CDATA[The Canalway Classic along the restored Ohio &#38; Erie Canalway Towpath Trail is one of northeast Ohio&#8217;s FASTEST 5K Run. It is a certified, point-to-point 5K run (and walk) and is mostly down hill, flat, and shady. It is the site of many 5K Personal Records. Sponsored by Nickles Bakery, the proceeds go to support [...]]]></description>
			<content:encoded><![CDATA[<p>The Canalway Classic along the restored Ohio &amp; Erie Canalway Towpath Trail is one of northeast Ohio&#8217;s FASTEST 5K Run. It is a certified, point-to-point 5K run (and walk) and is mostly down hill, flat, and shady. It is the site of many 5K Personal Records. Sponsored by Nickles Bakery, the proceeds go to support the development of the historic Towpath Trail.</p>
<p>Team ER&#8217;s Chip Wilson ran this years race at a time of 17:36 and took 2nd in his age group.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Cincinnati Sprint Triathlon &#8211; July 25th, 2010</title>
		<link>http://ohioteam-er.com/?p=1509</link>
		<comments>http://ohioteam-er.com/?p=1509#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:02:17 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1509</guid>
		<description><![CDATA[Team ER member Mark Gorris and his family were going to visit relatives in Cincinnati and a quick search turned up this sprint triathlon the same weekend. To bad for those folks south of us as Mark&#8217;s time of 1:00:02 earned him second place overall. Way to show him how the folks to the North [...]]]></description>
			<content:encoded><![CDATA[<p>Team ER member Mark Gorris and his family were going to visit relatives in Cincinnati and a quick search turned up this sprint triathlon the same weekend. To bad for those folks south of us as Mark&#8217;s time of 1:00:02 earned him second place overall.</p>
<p>Way to show him how the folks to the North do it!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1509</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Buckeye Challenge &#8211; August 22nd, 2010</title>
		<link>http://ohioteam-er.com/?p=1540</link>
		<comments>http://ohioteam-er.com/?p=1540#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:45:46 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1540</guid>
		<description><![CDATA[This challenging half-ironman held in the hills of southern Ohio included five Team ER members including Matt Geis who raced his first ever aqua bike, that is the swim and bike portion of the race. It also included Julie Krause and Karalyn Swope who raced their first ever half ironman. Results are as follow: Matt Geis [...]]]></description>
			<content:encoded><![CDATA[<p>This challenging half-ironman held in the hills of southern Ohio included five Team ER members including Matt Geis who raced his first ever aqua bike, that is the swim and bike portion of the race. It also included Julie Krause and Karalyn Swope who raced their first ever half ironman. Results are as follow:</p>
<p>Matt Geis &#8211; aqua bike &#8211; 5th overall male</p>
<p>Hayes Calvert &#8211; 5:43:08 &#8211; 5th age group/36th overall</p>
<p>Terry Horner &#8211; 6:28:42 &#8211; 11th age group/84th overall</p>
<p>Julie Krause &#8211; 6:52:05 &#8211; 7th age group/103 overall</p>
<p>Karalyn Swope &#8211; 6:58:05 &#8211; 8th age group/109th overall</p>
<p>Pete Finnerty &#8211; Olympic Distance &#8211; 2:18:41 &#8211; 2nd age group/11th overall</p>
<p>Great job guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermillion Harbor Triathlon &#8211; August 15th, 2010</title>
		<link>http://ohioteam-er.com/?p=1538</link>
		<comments>http://ohioteam-er.com/?p=1538#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:38:56 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1538</guid>
		<description><![CDATA[This race, held in Vermillion, Ohio, was well attended by Team ER. Results are as follow: Henry Hauenstien &#8211; 1:18:32 &#8211; 5th age group/81st overall Emily Johnson &#8211; 1:16:42 &#8211; 2nd age group/67th overall Paul Dowd &#8211; 1:21:20 &#8211; 7th age group/104th overall Matt Geis &#8211; 1:14:25 &#8211; 7th age group/48th overall Pete Finnerty &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>This race, held in Vermillion, Ohio, was well attended by Team ER. Results are as follow:</p>
<p>Henry Hauenstien &#8211; 1:18:32 &#8211; 5th age group/81st overall</p>
<p>Emily Johnson &#8211; 1:16:42 &#8211; 2nd age group/67th overall</p>
<p>Paul Dowd &#8211; 1:21:20 &#8211; 7th age group/104th overall</p>
<p>Matt Geis &#8211; 1:14:25 &#8211; 7th age group/48th overall</p>
<p>Pete Finnerty &#8211; 1:09:45 4th age group/22nd overall</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1538</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARNATION FESTIVAL TRIATHLON/DUATHLON</title>
		<link>http://ohioteam-er.com/?p=1536</link>
		<comments>http://ohioteam-er.com/?p=1536#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:25:34 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1536</guid>
		<description><![CDATA[This event held at West Branch State Park on August 15th was attended by Team ER&#8217;s Mark Gorris and Dave Micelli. Results are as follow: Dave Micelli &#8211; 2:04 &#8211; 2nd overall Mark Gorris &#8211; 2:06:38 &#8211; 1st age group/4th overall You read that correct two of the top five places were owned by Team [...]]]></description>
			<content:encoded><![CDATA[<p>This event held at West Branch State Park on August 15th was attended by Team ER&#8217;s Mark Gorris and Dave Micelli. Results are as follow:</p>
<p>Dave Micelli &#8211; 2:04 &#8211; 2nd overall</p>
<p>Mark Gorris &#8211; 2:06:38 &#8211; 1st age group/4th overall</p>
<p>You read that correct two of the top five places were owned by Team ER members.</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greater Cleveland Triathlon &#8211; August 8th, 2010</title>
		<link>http://ohioteam-er.com/?p=1534</link>
		<comments>http://ohioteam-er.com/?p=1534#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:18:59 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ohioteam-er.com/?p=1534</guid>
		<description><![CDATA[This event held in Mentor, Ohio was attended by Team ER members Dave Micelli and Henry Hauenstien. Dave ran a 2:11 earning him 8th overall in the Olympic race and Henry ran 1:21:14 earning him 2nd place in his age group and 27th overall]]></description>
			<content:encoded><![CDATA[<p>This event held in Mentor, Ohio was attended by Team ER members Dave Micelli and Henry Hauenstien. Dave ran a 2:11 earning him 8th overall in the Olympic race and Henry ran 1:21:14 earning him 2nd place in his age group and 27th overall</p>
]]></content:encoded>
			<wfw:commentRss>http://ohioteam-er.com/?feed=rss2&amp;p=1534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
