Race Schedule
Team ER 2010 race schedule:
Runner’s Race Schedule
| Date | Race | Location |
| Early May | Jeep Davis 5k | Barberton, Ohio |
| 05/31/10 | Tallmadge Memorial 5k | 81 Northwest Ave, Tallmadge, Ohio |
| Mid July | Green Family YMCA 5k & 10k | 3800 Massillon Rd., Uniontown, Ohio |
| 09/25/10 | Akron Marathon /Half Marathon and Relay | Akron, Ohio |
| Early October | Stomp The Grapes Half Marathon and Relay | Maize Valley Winery, Hartville, Ohio |
Multi – Sport Race Schedule
| Date | Race | Location |
| Late April 2010 | Buzzard Duathlon | Hinckley Metroparks, Hinckley, Ohio |
| Early May 2010 | Silver Springs Duathlon | 5027 Stow Road, Stow, Ohio |
| 06/06/10 | Twinsburg Duathlon | Twinsburg, Ohio |
| 07/11/10 | Milton Man Triathlon | Lake Milton State Park, Lake Milton, Ohio |
| 07/18/10 | Xterra MTB | Ravenna, Ohio |
| 08/08/10 | Greater Cleveland Triathlon | Mentor, Ohio |
| Late August 2010 | Camp Manitoc – MTB | Truxell Road, Cuyahoga Valley National Park, Peninsula, Ohio |
| 09/19/10 | Portage Lakes Triathlon | Portage Lakes State Park, Akron, Ohio |
