2023 TEAM ER RACE SCHEDULE
TEAM ER 2023 RUNNING EVENTS | ||
February 11th | Frostbite 5K Prediction Race | Munroe Falls, OH |
February 12th | Super Valentine Day 5K | Canton, OH |
March 11th | St Malachi Church Run | Cleveland, OH |
March 19th | Shamrock 5K and 15K | Peninsula, OH |
April 1st | Canalway Classic Spring Peeper 5 Miler | Canal Fulton, OH |
April 8th | The Black Squirrel 5K | Kent, OH |
May 5th & 6th | Hall Of Fame Marathon | Canton, OH |
May 13th | To The Clock Tower And Back 5K | Akron, OH |
May 13th | Race For The Parks 5K & 10K | Hudson, OH |
May 13th | Girls On The Run Community 5K | Canton, OH |
May 20th & 21st | Cleveland Marathon | Cleveland, OH |
May 29th | Tallmadge Memorial 5K | Tallmadge, OH |
June 4th | I’ll Make Them Pay 5K | Cleveland, OH |
June 10th | 4 Leaf Clover 4 Miler | Akron, OH |
June 18th | Father’s Day 5K | TBD |
June 24th | National Interstate 8K | Akron, OH |
July 4th | Raintree 5K | Green, Ohio |
July 9th | Andrea Rose Teodosio 5K | Canton, OH |
July 15th | Women’s 6K | Canton, OH |
July 22nd | Around The Beach 5K | Munroe Falls, OH |
July 29th | Burning River Endurance Race | Cuyahoga Falls, OH |
August 6th | CAK5K On The Runway | Canton, OH |
August 12th | Goodyear Half Marathon & 10K | Akron, OH |
August 18th | PorchRokr 5K | Akron, OH |
August 25th | Royal Docks Backyard Crusher 5K | Canton, OH |
September 9th | Crohn’s Awareness 5K | Munroe Falls, OH |
September 30th | Akron Marathon | Akron, OH |
TBD | Bowman Cup 5K | Kent, OH |
October 29th | Haunted Forrest Marathon | Canton, OH |
November 11th | Loop The Lake 25K, 50K, & Relay | Munroe Falls, OH |
November 24th | Kent Turkey Trot | Kent, OH |
December 2nd | Spirit Of The Season 5K | Canton, OH |
December 16th | Selfless Elf 5K | Akron, OH |
December 24th | Frosty 5 Miler | Hudson, OH |
December 31st | Great New Year’s Eve 5K | Stow, OH |
TEAM ER 2023 MULTISPORT EVENTS | ||
February 12th | Medina Rec Center Indoor Triathlon & Biathlon | Medina, OH |
February 20th | Mandel Indoor Triathlon & Biathlon | Beachwood, OH |
March 4th | Road Apple Roubaix | Garrettsville, OH |
April 22nd | Grand River Canoe & Kayak Race | Madison Township, OH |
April 29th | Ohio University Race For A Reason Triathlon | Athens, OH |
May 6th | Sweat Now Wine Later | Canton, OH |
May 19th & 20th | Salt Fork Triathlon & Duathlon | Cambridge, OH |
June 3rd & 4th | Dear Creek Triathlon & Duathlon | New Holland, OH |
June 4th | Twinsburg Duathlon | Twinsburg, OH |
July 10th | Lake Milton Triathlon | Lake Milton, OH |
June 16th | Maumee Bay Creek Triathlon & Duathlon | Oregon, OH |
June 25th | Ohio Games Triathlon & Multi Sport Festival | Springfield, OH |
July 8th | Headwaters Adventure Triathlon | Mantua, OH |
July 16th | Queen City Triathlon | Waynesville, OH |
July 17th | Fairport Harbor Triathlon | Fairport Harbor, OH |
July 22nd | Blazing Paddles Paddlefest Race | Cleveland, OH |
July 23rd | Buckeye Triathlon & Multi Sport Festival | Mt. Sterling, OH |
July 23rd | Ironman Ohio 70.3 | Sandusky, OH |
July 29th | Ohio State Canoe And Kayak Championships | Fairport Harbor, OH |
July 30th | Sylvania Triathlon, Duathlon, & Aqua Bike | Sylvania, OH |
August 12th | Tri CLE Rock Roll Run | Cleveland, OH |
August 13th | Cincinnati Triathlon & Multi Sport Festival | Waynesville, OH |
August 28th | Columbus Triathlon & Multi Sport Festival | New Holland, OH |
September 10th | Portage Lakes Triathlon & Duathlon | Akron, OH |
September 24th | Ohio Fall Challenge Triathlon & Duathlon | New Holland, OH |
2022 TEAM ER RACE SCHEDULE
TEAM ER 2022 RUNNING EVENTS | ||
February 12th | Frostbite 5K Prediction Race | Munroe Falls, OH |
February 13th | Super Valentine Day 5K | Canton, OH |
March 20th | Shamrock 5K and 15K | Peninsula, OH |
March 26th | Canalway Classic Spring Peeper 5 Miler | Canal Fulton, OH |
April 22nd & 23rd | Hall Of Fame Marathon | Canton, OH |
April 30th | Goodwill Earth Day 5K | Canton, OH |
May 14th | To The Clock Tower And Back 5K | Akron, OH |
May 21st & 22nd | Cleveland Marathon | Cleveland, OH |
May 21st | Race For The Parks 5K & 10K | Hudson, OH |
May 30th | Tallmadge Memorial 5K | Tallmadge, OH |
June 4th | Women’s 6K | Canton, OH |
June 18th | Muddy Paws 5 & 10 Miler | Peninsula, OH |
June 24th | National Interstate 8K | Akron, OH |
July 4th | Raintree 5K | Green, Ohio |
July 9th | CAK5K | Canton, OH |
July 30th | Around The Beach 5K | Munroe Falls, OH |
July 30th | Burning River Endurance Race | Cuyahoga Falls, OH |
TBD | Jim Klett Memorial 10K | Munroe Falls, OH |
August 13th | Goodyear Half Marathon & 10K | Akron, OH |
September 24th | Akron Marathon | Akron, OH |
TBD | Run Now Wine Later | Canton, OH |
TBD | Bowman Cup 5K | Kent, OH |
October 30th | Haunted Forrest Marathon | Canton, OH |
TBD | Buckeye Half Marathon | Peninsula, OH |
November 24th | Kent Turkey Trot | Kent, Ohio |
December 24th | Frosty 5 Miler | Hudson, OH |
December 31st | Great New Year’s Eve 5K | Stow, OH |
2021 TEAM ER RACE SCHEDULE
All races are subject to date change, location change, or cancellation with or without notice. 2020 TEAM ER RACE SCHEDULE
2019 TEAM ER RACE SCHEDULE
2018 TEAM ER RACE SCHEDULE
2017 TEAM ER RACE SCHEDULE Northcoast Multisport Page for Races: https://www.ncmultisports.com/events.html Champ Racing race schedule page https://raceyah.wix.com/champracing#!triathlon-schedule/c19rm 2017 2016
MULTI-SPORT
BIKE RIDES/EVENTS
|