4/12/2020
4 Mile Prediction Run Challenge.
Team ER members predicted their finish time in a 4 mile run / walk.
The goal was to be closest to your predicted finish time.
Results
| Place | Name | Predicted Time | Actual Time | Variance |
| 1 | Ken Frankenbery | 0:35:00 | 0:34:43 | 0:00:17 |
| 2 | Gretchen Snyder | 0:38:00 | 0:37:41 | 0:00:19 |
| 3 | Mike Williams | 0:34:00 | 0:33:32 | 0:00:28 |
| 4 | Mike Pastva | 1:13:00 | 1:13:30 | 0:00:30 |
| 5 | Mike Homula | 0:38:15 | 0:37:38 | 0:00:37 |
| 6 | Keven Christensen | 0:40:00 | 0:39:19 | 0:00:41 |
| 7 | Steve Zenar | 0:37:00 | 0:36:05 | 0:00:55 |
| 8 | Jill Bidwell McCauslin | 1:13:00 | 1:14:00 | 0:01:00 |
| 9 | Jobadiah Christiansen | 0:30:36 | 0:31:38 | 0:01:02 |
| 10 | Roy Miller | 0:34:40 | 0:33:34 | 0:01:06 |
| 11 | Scott Orlando | 0:31:57 | 0:30:41 | 0:01:19 |
| 12 | Russ Neubert | 0:30:00 | 0:31:53 | 0:01:53 |
| 13 | Molly Menton | 0:42:00 | 0:39:24 | 0:02:36 |
| 14 | Loretta Harland | 0:43:30 | 0:40:12 | 0:03:18 |
| 15 | Renee Buckus | 1:20:00 | 1:16:00 | 0:04:00 |
| 16 | Christine Churpek | 1:12:00 | 1:17:00 | 0:05:00 |
Congratulations to Ken Frankebery who was closest to his predicted time and is the winner of the 2020 Team ER 4 Mile Prediction Challenge!